<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Of the Way &#187; Sports</title>
	<atom:link href="http://www.michaelduchemin.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelduchemin.com</link>
	<description>The Weblog of Mike Duchemin</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.1" -->
	<copyright>Copyright &#xA9; 2010 Of the Way </copyright>
	<managingEditor>msducheminjr@gmail.com</managingEditor>
	<webMaster>msducheminjr@gmail.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.michaelduchemin.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Of the Way &#187; Sports</title>
		<link>http://www.michaelduchemin.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Once and Future Blog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>msducheminjr@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.michaelduchemin.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The wacky, circular world of ACC football, part 2</title>
		<link>http://www.michaelduchemin.com/2009/12/01/the-wacky-circular-world-of-acc-football-part-2/</link>
		<comments>http://www.michaelduchemin.com/2009/12/01/the-wacky-circular-world-of-acc-football-part-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:05:21 +0000</pubDate>
		<dc:creator>Michael Duchemin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC football]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.michaelduchemin.com/?p=242</guid>
		<description><![CDATA[It has happened for the second year in a row.  Last year, on this very day, I observed that you could start with any ACC football team and go in a circle all the way around to the beginning.  This year&#8230; Maryland beat Clemson Clemson beat Boston College Boston College beat Virginia Virginia beat North [...]]]></description>
			<content:encoded><![CDATA[<p>It has happened for the second year in a row.  <a href="http://www.michaelduchemin.com/2008/11/30/the-wacky-circ…f-acc-football/">Last year</a>, on this very day, I observed that you could start with any ACC football team and go in a circle all the way around to the beginning.  This year&#8230;</p>
<p><strong>Maryland</strong> beat <strong>Clemson</strong></p>
<p><strong>Clemson</strong> beat <strong>Boston College</strong></p>
<p><strong>Boston College</strong> beat <strong>Virginia</strong></p>
<p><strong>Virginia</strong> beat <strong>North Carolina</strong></p>
<p><strong>North Carolina</strong> beat <strong>Virginia Tech</strong></p>
<p><strong>Virginia Tech</strong> beat <strong>Miami</strong></p>
<p><strong>Miami</strong> beat <strong>Georgia Tech</strong></p>
<p><strong>Georgia Tech</strong> beat <strong>Florida State</strong></p>
<p><strong>Florida State</strong> beat <strong>Wake Forest</strong></p>
<p><strong>Wake Forest</strong> beat <strong>Duke</strong></p>
<p><strong>Duke</strong> beat <strong>North Carolina State</strong></p>
<p><strong>North Carolina State</strong> beat <strong>Maryland</strong></p>
<p>Vegas generally has odds for everything, but I don&#8217;t know whether they have the odds for a wacky, circular ACC hat trick next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelduchemin.com/2009/12/01/the-wacky-circular-world-of-acc-football-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wacky, circular world of ACC football</title>
		<link>http://www.michaelduchemin.com/2008/11/30/the-wacky-circular-world-of-acc-football/</link>
		<comments>http://www.michaelduchemin.com/2008/11/30/the-wacky-circular-world-of-acc-football/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 05:15:50 +0000</pubDate>
		<dc:creator>Michael Duchemin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[ACC football]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[East Carolina]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Middle Tennessee]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.michaelduchemin.com/?p=95</guid>
		<description><![CDATA[It was a rather strange year for ACC football in which every team except for Duke and Virginia is bowl eligible.  During the regular season: Duke beat Virginia Virginia beat Georgia Tech Georgia Tech beat Clemson Clemson beat Boston College Boston College beat Virginia Tech Virginia Tech beat Maryland Maryland beat Wake Forest Wake Forest [...]]]></description>
			<content:encoded><![CDATA[<p>It was a rather strange year for ACC football in which every team except for Duke and Virginia is bowl eligible.  During the regular season:</p>
<p><strong>Duke</strong> beat <strong>Virginia</strong></p>
<p><strong>Virginia </strong>beat <strong>Georgia Tech</strong></p>
<p><strong>Georgia Tech</strong> beat <strong>Clemson</strong></p>
<p><strong>Clemson</strong> beat <strong>Boston College</strong></p>
<p><strong>Boston College</strong> beat <strong>Virginia Tech</strong></p>
<p><strong>Virginia Tech</strong> beat <strong>Maryland</strong></p>
<p><strong>Maryland</strong> beat <strong>Wake Forest</strong></p>
<p><strong>Wake Forest</strong> beat <strong>Florida State</strong></p>
<p><strong>Florida State</strong> beat <strong>NC State</strong></p>
<p><strong>NC State</strong> beat <strong>UNC<br />
</strong></p>
<p><strong>UNC</strong> beat <strong>Miami<br />
</strong></p>
<p><strong>Miami</strong> beat <strong>Duke</strong></p>
<p>There are several ways I could have gotten from Point A, around the circle, and back to Point A.  To make matters even weirder, there were some great non-conference wins and some horrible non-conference losses.</p>
<p>Georgia Tech beat <strong>Georgia</strong> (the preseason number 1)</p>
<p>NC State lost 41-10 against <strong>South Florida</strong> (who are 2-4 in the Big East)</p>
<p>Clemson beat up on <strong>South Carolina </strong></p>
<p>Wake Forest lost to <strong>Navy</strong></p>
<p>Maryland beat <strong>California</strong> (ranked 23 at the time)</p>
<p>That same Maryland team lost to <strong>Middle Tennessee</strong> (yes, Middle Tennessee) the week before.</p>
<p>Duke beat an SEC team.  (Granted, it was <strong>Vanderbilt</strong>.)</p>
<p>Virginia Tech lost to <strong>East Carolina</strong>.</p>
<p>Wake Forest beat <strong>Mississippi</strong>, the only team to defeat <strong>Florida</strong>.</p>
<p>It has really been a difficult season to pin down.  Of the 12 ACC teams, 9 have been ranked at some point of the season, but most of the time it has been between 20 and 25 when they were ranked.</p>
<p>If Middle Tennessee beat Maryland, and Maryland beat Wake Forest, and Wake Forest beat Ole Miss, and Ole Miss beat Florida, does that mean that Middle Tennessee could beat Florida?  No.  It just means the ACC has been wildly inconsistent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelduchemin.com/2008/11/30/the-wacky-circular-world-of-acc-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They don&#8217;t call it a &#8220;suicide squeeze&#8221; for nothing</title>
		<link>http://www.michaelduchemin.com/2008/10/07/they-dont-call-it-a-suicide-squeeze-for-nothing/</link>
		<comments>http://www.michaelduchemin.com/2008/10/07/they-dont-call-it-a-suicide-squeeze-for-nothing/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:20:55 +0000</pubDate>
		<dc:creator>Michael Duchemin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bunting]]></category>
		<category><![CDATA[Mike Scioscia]]></category>
		<category><![CDATA[suicide squeeze]]></category>

		<guid isPermaLink="false">http://www.michaelduchemin.com/?p=21</guid>
		<description><![CDATA[If Mike Scioscia&#8217;s gamble in the top of the ninth last night had paid off, he would have looked like a genius.  As it was, I can&#8217;t fault him for making the call with one of his best bunters at the plate in Erick Aybar.  It just didn&#8217;t work.  It is not quite the equivalent [...]]]></description>
			<content:encoded><![CDATA[<p>If Mike Scioscia&#8217;s gamble in the top of the ninth last night had paid off, he would have looked like a genius.  As it was, I can&#8217;t fault him for making the call with one of his best bunters at the plate in Erick Aybar.  It just didn&#8217;t work.  It is not quite the equivalent of scoring a touchdown to pull within one point and then choosing to go for two and win the game.  Delcarmen is a strikeout pitcher and there&#8217;s no guarantee that you can bring the runner in from third with one out.  The problem with that play is that if it doesn&#8217;t work and you lose the runner at third (which is what happened), it completely deflates your team.</p>
<p>Kudos to Varitek for sniffing it out and playing the run-down perfectly.  I&#8217;ll take him hitting 40 points lower than his current .220 for the amount of runs he&#8217;ll save you over the course of a season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelduchemin.com/2008/10/07/they-dont-call-it-a-suicide-squeeze-for-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
